|
82601 Casper ZIP Code Guide
|
82601 Search
LOCAL EVENTS
SCHOOLSSorry ... No listings for this category were found in this area. COFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 82601
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Casper, Wyoming 82601
Population Age & Sex Range for Casper, Wyoming 82601
| Total Population: | 23228 |
| Male Population: | 11581 |
| Male < 1: | 118 |
| Male 1: | 157 |
| Male 2: | 120 |
| Male 3: | 174 |
| Male 4: | 209 |
| Male 5: | 147 |
| Male 6: | 116 |
| Male 7: | 103 |
| Male 8: | 172 |
| Male 9: | 225 |
| Male 10: | 183 |
| Male 11: | 117 |
| Male 12: | 201 |
| Male 13: | 162 |
| Male 14: | 240 |
| Male 15: | 185 |
| Male 16: | 185 |
| Male 17: | 174 |
| Male 18: | 191 |
| Male 19: | 242 |
| Male 20: | 218 |
| Male 21: | 225 |
| Male 22-24: | 524 |
| Male 25-29: | 763 |
| Male 30-34: | 709 |
| Male 35-39: | 824 |
| Male 40-44: | 1067 |
| Male 45-49: | 946 |
| Male 50-54: | 729 |
| Male 55-59: | 579 |
| Male 60-61: | 144 |
| Male 62-64: | 213 |
| Male 65-66: | 127 |
| Male 67-69: | 241 |
| Male 70-74: | 311 |
| Male 75-79: | 293 |
| Male 80-84: | 117 |
| Male 85 & Over: | 130 |
|
| Female Population: | 11647 |
| Female < 1: | 206 |
| Female 1: | 125 |
| Female 2: | 124 |
| Female 3: | 167 |
| Female 4: | 158 |
| Female 5: | 130 |
| Female 6: | 152 |
| Female 7: | 187 |
| Female 8: | 114 |
| Female 9: | 165 |
| Female 10: | 203 |
| Female 11: | 89 |
| Female 12: | 176 |
| Female 13: | 125 |
| Female 14: | 119 |
| Female 15: | 140 |
| Female 16: | 106 |
| Female 17: | 142 |
| Female 18: | 221 |
| Female 19: | 207 |
| Female 20: | 132 |
| Female 21: | 191 |
| Female 22-24: | 570 |
| Female 25-29: | 723 |
| Female 30-34: | 700 |
| Female 35-39: | 865 |
| Female 40-44: | 940 |
| Female 45-49: | 914 |
| Female 50-54: | 744 |
| Female 55-59: | 495 |
| Female 60-61: | 191 |
| Female 62-64: | 272 |
| Female 65-66: | 153 |
| Female 67-69: | 228 |
| Female 70-74: | 420 |
| Female 75-79: | 417 |
| Female 80-84: | 340 |
| Female 85 & Over: | 296 |
|
|
|
|
Ethnic Makeup of Casper, Wyoming 82601
| Total Population: | 23228 |
| White: | 21439 |
| Black: | 228 |
| Asian: | 86 |
| Pacific Islander: | 9 |
| Native American: | 389 |
| Two or More: | 400 |
| Other: | 677 |
|
|
Housing Statistics for Casper, Wyoming 82601
| Total: | 22180 |
| Own: | 15047 |
| Rent: | 7133 |
|
|
Education Level for Residents of Casper, Wyoming 82601
| Total Population: | 14891 |
| Male: | 7193 |
| No School: | 10 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 42 |
| 7th - 8th: | 213 |
| 9th: | 120 |
| 10th: | 284 |
| 11th: | 233 |
| 12th, No Diploma: | 202 |
| High School Graduate: | 2260 |
| Professional School Degree: | 206 |
| Less Than 1 Year College: | 692 |
| 1 or More Years College, No Degree: | 1172 |
| Associates: | 460 |
| Bachelors: | 942 |
| Doctorate: | 34 |
| Masters: | 307 |
|
| Female: | 7698 |
| No School: | 15 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 65 |
| 7th - 8th: | 186 |
| 9th: | 128 |
| 10th: | 206 |
| 11th: | 232 |
| 12th, No Diploma: | 225 |
| High School Graduate: | 2333 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 741 |
| 1 or More Years College, No Degree: | 1584 |
| Associates: | 765 |
| Bachelors: | 850 |
| Doctorate: | 9 |
| Masters: | 294 |
|
|
|
Economic Statistics for Casper, Wyoming 82601
| Employed Civilian Males: | 6041 |
| Unemployed Civilian Males: | 390 |
| Male Over 16 In Labor Force: | 6447 |
| Male Over 16 Not In Labor Force: | 2505 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 5050 |
| Unemployed Civilian Females: | 331 |
| Female Over 16 In Labor Force: | 5391 |
| Female Over 16 Not In Labor Force: | 3876 |
| Female Over 16 In Armed Forces: | 10 |
|
| Workers Over 16: | 10881 |
| Work At Home: | 354 |
| Over 16, Doesn't Work At Home: | 10527 |
| Family Income Below Poverty: | 606 |
| Household Income Below Poverty: | 1420 |
| Married Couple Below Poverty: | 237 |
| Median Family Income: | $40941 |
| Median Household Income: | $31219 |
| Per Capita Income: | $18211 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 451 |
| 5 to 9 Minutes: | 2334 |
| 10 to 14 Minutes: | 3448 |
| 15 to 19 Minutes: | 2515 |
| 20 to 24 Minutes: | 872 |
| 25 to 29 Minutes: | 142 |
| 30 to 35 Minutes: | 278 |
| 36 to 39 Minutes: | 31 |
| 40 to 44 Minutes: | 16 |
| 45 to 59 Minutes: | 116 |
| 60 to 89 Minutes: | 154 |
| 90 Minutes or More: | 170 |
|
|
Veterans Status for Residents of Casper, Wyoming 82601
| Total Males: | 8593 |
| Male 18 to 64 | 7374 |
| Male Civilian 18 to 64 | 7358 |
| Male Civilian Non-Veteran 18 to 64 | 5846 |
| Male Civilian Veteran 18 to 64 | 1512 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 1219 |
| Male Civilian 65 and Over | 1219 |
| Male Civilian Non-Veteran 65 and Over | 354 |
| Male Civilian Veteran 65 and Over | 865 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9019 |
| Female 18 - 64 | 7165 |
| Female 65 and Over | 1854 |
| Female Civilians 18 - 64 | 7155 |
| Female Civilian Non-Veteran 18 - 64 | 7042 |
| Female Civilian Veteran 18 - 64 | 113 |
| Female in Armed Forces 18 - 64 | 10 |
| Female Civilian 65 and Over | 1854 |
| Female Civilian Non-Veteran 65 and Over | 1809 |
| Female Civilian Veteran 65 and Over | 45 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|