|
82609 Casper ZIP Code Guide
|
82609 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 82609
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Casper, Wyoming 82609
Population Age & Sex Range for Casper, Wyoming 82609
| Total Population: | 16107 |
| Male Population: | 7652 |
| Male < 1: | 64 |
| Male 1: | 101 |
| Male 2: | 132 |
| Male 3: | 106 |
| Male 4: | 121 |
| Male 5: | 103 |
| Male 6: | 124 |
| Male 7: | 93 |
| Male 8: | 123 |
| Male 9: | 56 |
| Male 10: | 139 |
| Male 11: | 86 |
| Male 12: | 174 |
| Male 13: | 130 |
| Male 14: | 166 |
| Male 15: | 179 |
| Male 16: | 149 |
| Male 17: | 111 |
| Male 18: | 117 |
| Male 19: | 116 |
| Male 20: | 178 |
| Male 21: | 130 |
| Male 22-24: | 272 |
| Male 25-29: | 439 |
| Male 30-34: | 307 |
| Male 35-39: | 552 |
| Male 40-44: | 686 |
| Male 45-49: | 606 |
| Male 50-54: | 621 |
| Male 55-59: | 375 |
| Male 60-61: | 95 |
| Male 62-64: | 199 |
| Male 65-66: | 89 |
| Male 67-69: | 143 |
| Male 70-74: | 301 |
| Male 75-79: | 197 |
| Male 80-84: | 62 |
| Male 85 & Over: | 10 |
|
| Female Population: | 8455 |
| Female < 1: | 75 |
| Female 1: | 86 |
| Female 2: | 116 |
| Female 3: | 127 |
| Female 4: | 68 |
| Female 5: | 153 |
| Female 6: | 116 |
| Female 7: | 139 |
| Female 8: | 128 |
| Female 9: | 123 |
| Female 10: | 176 |
| Female 11: | 75 |
| Female 12: | 65 |
| Female 13: | 99 |
| Female 14: | 156 |
| Female 15: | 116 |
| Female 16: | 152 |
| Female 17: | 189 |
| Female 18: | 106 |
| Female 19: | 155 |
| Female 20: | 127 |
| Female 21: | 170 |
| Female 22-24: | 380 |
| Female 25-29: | 445 |
| Female 30-34: | 428 |
| Female 35-39: | 588 |
| Female 40-44: | 712 |
| Female 45-49: | 644 |
| Female 50-54: | 611 |
| Female 55-59: | 417 |
| Female 60-61: | 141 |
| Female 62-64: | 210 |
| Female 65-66: | 113 |
| Female 67-69: | 195 |
| Female 70-74: | 388 |
| Female 75-79: | 216 |
| Female 80-84: | 157 |
| Female 85 & Over: | 93 |
|
|
|
|
Ethnic Makeup of Casper, Wyoming 82609
| Total Population: | 16107 |
| White: | 15152 |
| Black: | 72 |
| Asian: | 196 |
| Pacific Islander: | 14 |
| Native American: | 172 |
| Two or More: | 222 |
| Other: | 279 |
|
|
Housing Statistics for Casper, Wyoming 82609
| Total: | 15980 |
| Own: | 11287 |
| Rent: | 4693 |
|
|
Education Level for Residents of Casper, Wyoming 82609
| Total Population: | 10040 |
| Male: | 4682 |
| No School: | 11 |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| 7th - 8th: | 81 |
| 9th: | 84 |
| 10th: | 61 |
| 11th: | 45 |
| 12th, No Diploma: | 111 |
| High School Graduate: | 1296 |
| Professional School Degree: | 143 |
| Less Than 1 Year College: | 435 |
| 1 or More Years College, No Degree: | 799 |
| Associates: | 405 |
| Bachelors: | 861 |
| Doctorate: | 34 |
| Masters: | 291 |
|
| Female: | 5358 |
| No School: | 8 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 10 |
| 7th - 8th: | 77 |
| 9th: | 50 |
| 10th: | 97 |
| 11th: | 62 |
| 12th, No Diploma: | 115 |
| High School Graduate: | 1688 |
| Professional School Degree: | 92 |
| Less Than 1 Year College: | 618 |
| 1 or More Years College, No Degree: | 1103 |
| Associates: | 473 |
| Bachelors: | 681 |
| Doctorate: | |
| Masters: | 267 |
|
|
|
Economic Statistics for Casper, Wyoming 82609
| Employed Civilian Males: | 4345 |
| Unemployed Civilian Males: | 225 |
| Male Over 16 In Labor Force: | 4579 |
| Male Over 16 Not In Labor Force: | 1176 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 4125 |
| Unemployed Civilian Females: | 180 |
| Female Over 16 In Labor Force: | 4305 |
| Female Over 16 Not In Labor Force: | 2332 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8297 |
| Work At Home: | 183 |
| Over 16, Doesn't Work At Home: | 8114 |
| Family Income Below Poverty: | 423 |
| Household Income Below Poverty: | 674 |
| Married Couple Below Poverty: | 126 |
| Median Family Income: | $48336 |
| Median Household Income: | $39717 |
| Per Capita Income: | $20450 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 344 |
| 5 to 9 Minutes: | 1828 |
| 10 to 14 Minutes: | 2931 |
| 15 to 19 Minutes: | 1697 |
| 20 to 24 Minutes: | 601 |
| 25 to 29 Minutes: | 63 |
| 30 to 35 Minutes: | 143 |
| 36 to 39 Minutes: | 36 |
| 40 to 44 Minutes: | 42 |
| 45 to 59 Minutes: | 150 |
| 60 to 89 Minutes: | 111 |
| 90 Minutes or More: | 168 |
|
|
Veterans Status for Residents of Casper, Wyoming 82609
| Total Males: | 5495 |
| Male 18 to 64 | 4693 |
| Male Civilian 18 to 64 | 4684 |
| Male Civilian Non-Veteran 18 to 64 | 3753 |
| Male Civilian Veteran 18 to 64 | 931 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 802 |
| Male Civilian 65 and Over | 802 |
| Male Civilian Non-Veteran 65 and Over | 233 |
| Male Civilian Veteran 65 and Over | 569 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6296 |
| Female 18 - 64 | 5134 |
| Female 65 and Over | 1162 |
| Female Civilians 18 - 64 | 5134 |
| Female Civilian Non-Veteran 18 - 64 | 5056 |
| Female Civilian Veteran 18 - 64 | 78 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1162 |
| Female Civilian Non-Veteran 65 and Over | 1149 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|