Casper, Wyoming 82601
ZIP Code boundaries for 82601 in Casper, WY
2011 Statistics for 82601
| ZIP: | 82601 |
| Name: | CASPER |
| County: | NATRONA |
| Area: | 669 mi2 / 1733 km2 / 428284 acres / 1733204524 m2 |
| Coordinates: | 43.10237, -106.354 |
| Residential Addresses: | 11109 |
| Multifamily Addresses: | 839 |
| Single family Addresses: | 10270 |
| Business Addresses: | 1728 |
| P.O. Boxes: | 0 |
2000 Census Data for Casper, Wyoming 82601
Gender & Ages
Total Population: 23228
| Male |
| Population: | 11581 |
| < year old: | 118 |
| Year old: | 157 |
| Age 2: | 120 |
| Age 3: | 174 |
| Age 4: | 209 |
| Age 5: | 147 |
| Age 6: | 116 |
| Age 7: | 103 |
| Age 8: | 172 |
| Age 9: | 225 |
| Age 10: | 183 |
| Age 11: | 117 |
| Age 12: | 201 |
| Age 13: | 162 |
| Age 14: | 240 |
| Age 15: | 185 |
| Age 16: | 185 |
| Age 17: | 174 |
| Age 18: | 191 |
| Age 19: | 242 |
| Age 20: | 218 |
| Age 21: | 225 |
| 22-24: |
524 |
| 25-29: |
763 |
| 30-34: |
709 |
| 35-39: |
824 |
| 40-44: |
1067 |
| 45-49: |
946 |
| 50-54: |
729 |
| 55-59: |
579 |
| 60-61: |
144 |
| 62-64: |
213 |
| 65-66: |
127 |
| 67-69: |
241 |
| 70-74: |
311 |
| 75-79: |
293 |
| 80-84: |
117 |
| 85 & Up: | 130 |
| Female |
| Population: | 11647 |
| < year old: | 206 |
| Year old: | 125 |
| Age 2: | 124 |
| Age 3: | 167 |
| Age 4: | 158 |
| Age 5: | 130 |
| Age 6: | 152 |
| Age 7: | 187 |
| Age 8: | 114 |
| Age 9: | 165 |
| Age 10: | 203 |
| Age 11: | 89 |
| Age 12: | 176 |
| Age 13: | 125 |
| Age 14: | 119 |
| Age 15: | 140 |
| Age 16: | 106 |
| Age 17: | 142 |
| Age 18: | 221 |
| Age 19: | 207 |
| Age 20: | 132 |
| Age 21: | 191 |
| 22-24: |
570 |
| 25-29: |
723 |
| 30-34: |
700 |
| 35-39: |
865 |
| 40-44: |
940 |
| 45-49: |
914 |
| 50-54: |
744 |
| 55-59: |
495 |
| 60-61: |
191 |
| 62-64: |
272 |
| 65-66: |
153 |
| 67-69: |
228 |
| 70-74: |
420 |
| 75-79: |
417 |
| 80-84: |
340 |
| 85 & Up: | 296 |
Education Level of Residents
Total Population: 14891
| Male: | 7193 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 213 |
| High School: |
| 9th: | 120 |
| 10th: | 284 |
| 11th: | 233 |
| 12th, No Diploma: | 202 |
| Graduates: | 2260 |
| Professional School: |
| Degree: | 206 |
| College/University: |
| < 1 Year: | 692 |
| > 1 Year, No Degree: | 1172 |
| Associates: | 460 |
| Bachelors: | 942 |
| Doctorate: | 34 |
| Masters: | 307 |
| Female: | 7698 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 186 |
| High School: |
| 9th: | 128 |
| 10th: | 206 |
| 11th: | 232 |
| 12th, No Diploma: | 225 |
| Graduates: | 2333 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 741 |
| > 1 Year, No Degree: | 1584 |
| Associates: | 765 |
| Bachelors: | 850 |
| Doctorate: | 9 |
| Masters: | 294 |
Veteran Status of Residents
| Total Males: | 8593 |
| Ages 18 to 64: |
| Total: | 7374 |
| Civilians: | 7358 |
| Non-Veteran Civilians: | 5846 |
| Veteran Civilians: | 1512 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1219 |
| Civilians: | 1219 |
| Non-Veteran Civilians: | 354 |
| Veteran Civilians: | 865 |
| Currently In Military: | |
| Total Females: | 9019 |
| Ages 18 to 64: |
| Total: | 7165 |
| Civilians: | 7155 |
| Non-Veteran Civilians: | 7042 |
| Veteran Civilians: | 113 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1854 |
| Civilians: | 1854 |
| Non-Veteran Civilians: | 1809 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 451 |
| 5 to 9: | 2334 |
| 10 to 14: | 3448 |
| 15 to 19: | 2515 |
| 20 to 24: | 872 |
| 25 to 29: | 142 |
| 30 to 35: | 278 |
| 36 to 39: | 31 |
| 40 to 44: | 16 |
| 45 to 59: | 116 |
| 60 to 89: | 154 |
| > 89 Minutes: | 170 |
Housing
| Total: | 22180 |
| Own: | 15047 |
| Rent: | 7133 |
Economic Statistics of Residents
Total Households: 9710
| Males 16 & Up: |
| Employed Civilian: | 6041 |
| Unemployed Civilians: | 390 |
| In Labor Force: | 6447 |
| Not In Labor Force: | 2505 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 10881 |
| Work At Home: | 354 |
| Doesn't Work At Home: | 10527 |
| Family Below Poverty Line: | 606 |
| Household Below Poverty: | 1420 |
| Married Below Poverty Line: | 237 |
| Median Family Income: | 40941 |
| Median Household Income: | 31219 |
| Per Capita Income: | 18211 |
| Females 16 & Up: |
| Employed Civilian: | 5050 |
| Unemployed Civilians: | 331 |
| In Labor Force: | 5391 |
| Not In Labor Force: | 3876 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 23228 |
| White: | 21439 |
| Black: | 228 |
| Asian: | 86 |
| Pacific Islander: | 9 |
| Native American: | 389 |
| Multiracial: | 400 |
| Other: | 677 |