Casper, Wyoming 82604
ZIP Code boundaries for 82604 in Casper, WY
2011 Statistics for 82604
| ZIP: | 82604 |
| Name: | CASPER |
| County: | NATRONA |
| Area: | 1713 mi2 / 4437 km2 / 1096395 acres / 4436954677 m2 |
| Coordinates: | 42.805725, -106.772675 |
| Residential Addresses: | 10064 |
| Multifamily Addresses: | 188 |
| Single family Addresses: | 9626 |
| Business Addresses: | 642 |
| P.O. Boxes: | 250 |
2000 Census Data for Casper, Wyoming 82604
Gender & Ages
Total Population: 24095
| Male |
| Population: | 11953 |
| < year old: | 137 |
| Year old: | 141 |
| Age 2: | 113 |
| Age 3: | 180 |
| Age 4: | 145 |
| Age 5: | 161 |
| Age 6: | 259 |
| Age 7: | 197 |
| Age 8: | 161 |
| Age 9: | 116 |
| Age 10: | 248 |
| Age 11: | 181 |
| Age 12: | 204 |
| Age 13: | 223 |
| Age 14: | 189 |
| Age 15: | 262 |
| Age 16: | 196 |
| Age 17: | 178 |
| Age 18: | 168 |
| Age 19: | 157 |
| Age 20: | 131 |
| Age 21: | 118 |
| 22-24: |
399 |
| 25-29: |
690 |
| 30-34: |
713 |
| 35-39: |
861 |
| 40-44: |
1158 |
| 45-49: |
1020 |
| 50-54: |
817 |
| 55-59: |
668 |
| 60-61: |
158 |
| 62-64: |
216 |
| 65-66: |
181 |
| 67-69: |
295 |
| 70-74: |
403 |
| 75-79: |
287 |
| 80-84: |
170 |
| 85 & Up: | 52 |
| Female |
| Population: | 12142 |
| < year old: | 157 |
| Year old: | 124 |
| Age 2: | 92 |
| Age 3: | 179 |
| Age 4: | 195 |
| Age 5: | 209 |
| Age 6: | 203 |
| Age 7: | 150 |
| Age 8: | 153 |
| Age 9: | 253 |
| Age 10: | 146 |
| Age 11: | 232 |
| Age 12: | 123 |
| Age 13: | 183 |
| Age 14: | 182 |
| Age 15: | 230 |
| Age 16: | 184 |
| Age 17: | 243 |
| Age 18: | 171 |
| Age 19: | 168 |
| Age 20: | 136 |
| Age 21: | 129 |
| 22-24: |
369 |
| 25-29: |
710 |
| 30-34: |
730 |
| 35-39: |
1025 |
| 40-44: |
1045 |
| 45-49: |
1021 |
| 50-54: |
768 |
| 55-59: |
537 |
| 60-61: |
155 |
| 62-64: |
351 |
| 65-66: |
194 |
| 67-69: |
303 |
| 70-74: |
394 |
| 75-79: |
387 |
| 80-84: |
164 |
| 85 & Up: | 147 |
Education Level of Residents
Total Population: 15620
| Male: | 7689 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 129 |
| 10th: | 154 |
| 11th: | 180 |
| 12th, No Diploma: | 199 |
| Graduates: | 2504 |
| Professional School: |
| Degree: | 202 |
| College/University: |
| < 1 Year: | 732 |
| > 1 Year, No Degree: | 1423 |
| Associates: | 592 |
| Bachelors: | 1027 |
| Doctorate: | 72 |
| Masters: | 316 |
| Female: | 7931 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 112 |
| 10th: | 160 |
| 11th: | 253 |
| 12th, No Diploma: | 140 |
| Graduates: | 2231 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 876 |
| > 1 Year, No Degree: | 1443 |
| Associates: | 979 |
| Bachelors: | 1140 |
| Doctorate: | 25 |
| Masters: | 305 |
Veteran Status of Residents
| Total Males: | 8662 |
| Ages 18 to 64: |
| Total: | 7274 |
| Civilians: | 7252 |
| Non-Veteran Civilians: | 5818 |
| Veteran Civilians: | 1434 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1388 |
| Civilians: | 1388 |
| Non-Veteran Civilians: | 316 |
| Veteran Civilians: | 1072 |
| Currently In Military: | |
| Total Females: | 8904 |
| Ages 18 to 64: |
| Total: | 7315 |
| Civilians: | 7315 |
| Non-Veteran Civilians: | 7235 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1589 |
| Civilians: | 1589 |
| Non-Veteran Civilians: | 1581 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 441 |
| 5 to 9: | 1228 |
| 10 to 14: | 3425 |
| 15 to 19: | 3049 |
| 20 to 24: | 1757 |
| 25 to 29: | 212 |
| 30 to 35: | 778 |
| 36 to 39: | 17 |
| 40 to 44: | 34 |
| 45 to 59: | 120 |
| 60 to 89: | 184 |
| > 89 Minutes: | 315 |
Housing
| Total: | 23715 |
| Own: | 19230 |
| Rent: | 4485 |
Economic Statistics of Residents
Total Households: 9259
| Males 16 & Up: |
| Employed Civilian: | 6406 |
| Unemployed Civilians: | 348 |
| In Labor Force: | 6776 |
| Not In Labor Force: | 2260 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 11982 |
| Work At Home: | 422 |
| Doesn't Work At Home: | 11560 |
| Family Below Poverty Line: | 407 |
| Household Below Poverty: | 756 |
| Married Below Poverty Line: | 180 |
| Median Family Income: | 48195 |
| Median Household Income: | 40675 |
| Per Capita Income: | 18747 |
| Females 16 & Up: |
| Employed Civilian: | 5720 |
| Unemployed Civilians: | 244 |
| In Labor Force: | 5964 |
| Not In Labor Force: | 3367 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24095 |
| White: | 23070 |
| Black: | 46 |
| Asian: | 112 |
| Pacific Islander: | |
| Native American: | 259 |
| Multiracial: | 307 |
| Other: | 301 |