Casper, Wyoming 82609
ZIP Code boundaries for 82609 in Casper, WY
2011 Statistics for 82609
| ZIP: | 82609 |
| Name: | CASPER |
| County: | NATRONA |
| Area: | 100 mi2 / 258 km2 / 63713 acres / 257836068 m2 |
| Coordinates: | 42.766796, -106.16197 |
| Residential Addresses: | 6979 |
| Multifamily Addresses: | 292 |
| Single family Addresses: | 6687 |
| Business Addresses: | 413 |
| P.O. Boxes: | 0 |
2000 Census Data for Casper, Wyoming 82609
Gender & Ages
Total Population: 16107
| Male |
| Population: | 7652 |
| < year old: | 64 |
| Year old: | 101 |
| Age 2: | 132 |
| Age 3: | 106 |
| Age 4: | 121 |
| Age 5: | 103 |
| Age 6: | 124 |
| Age 7: | 93 |
| Age 8: | 123 |
| Age 9: | 56 |
| Age 10: | 139 |
| Age 11: | 86 |
| Age 12: | 174 |
| Age 13: | 130 |
| Age 14: | 166 |
| Age 15: | 179 |
| Age 16: | 149 |
| Age 17: | 111 |
| Age 18: | 117 |
| Age 19: | 116 |
| Age 20: | 178 |
| Age 21: | 130 |
| 22-24: |
272 |
| 25-29: |
439 |
| 30-34: |
307 |
| 35-39: |
552 |
| 40-44: |
686 |
| 45-49: |
606 |
| 50-54: |
621 |
| 55-59: |
375 |
| 60-61: |
95 |
| 62-64: |
199 |
| 65-66: |
89 |
| 67-69: |
143 |
| 70-74: |
301 |
| 75-79: |
197 |
| 80-84: |
62 |
| 85 & Up: | 10 |
| Female |
| Population: | 8455 |
| < year old: | 75 |
| Year old: | 86 |
| Age 2: | 116 |
| Age 3: | 127 |
| Age 4: | 68 |
| Age 5: | 153 |
| Age 6: | 116 |
| Age 7: | 139 |
| Age 8: | 128 |
| Age 9: | 123 |
| Age 10: | 176 |
| Age 11: | 75 |
| Age 12: | 65 |
| Age 13: | 99 |
| Age 14: | 156 |
| Age 15: | 116 |
| Age 16: | 152 |
| Age 17: | 189 |
| Age 18: | 106 |
| Age 19: | 155 |
| Age 20: | 127 |
| Age 21: | 170 |
| 22-24: |
380 |
| 25-29: |
445 |
| 30-34: |
428 |
| 35-39: |
588 |
| 40-44: |
712 |
| 45-49: |
644 |
| 50-54: |
611 |
| 55-59: |
417 |
| 60-61: |
141 |
| 62-64: |
210 |
| 65-66: |
113 |
| 67-69: |
195 |
| 70-74: |
388 |
| 75-79: |
216 |
| 80-84: |
157 |
| 85 & Up: | 93 |
Education Level of Residents
Total Population: 10040
| Male: | 4682 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 84 |
| 10th: | 61 |
| 11th: | 45 |
| 12th, No Diploma: | 111 |
| Graduates: | 1296 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 435 |
| > 1 Year, No Degree: | 799 |
| Associates: | 405 |
| Bachelors: | 861 |
| Doctorate: | 34 |
| Masters: | 291 |
| Female: | 5358 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 50 |
| 10th: | 97 |
| 11th: | 62 |
| 12th, No Diploma: | 115 |
| Graduates: | 1688 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 618 |
| > 1 Year, No Degree: | 1103 |
| Associates: | 473 |
| Bachelors: | 681 |
| Doctorate: | |
| Masters: | 267 |
Veteran Status of Residents
| Total Males: | 5495 |
| Ages 18 to 64: |
| Total: | 4693 |
| Civilians: | 4684 |
| Non-Veteran Civilians: | 3753 |
| Veteran Civilians: | 931 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 802 |
| Civilians: | 802 |
| Non-Veteran Civilians: | 233 |
| Veteran Civilians: | 569 |
| Currently In Military: | |
| Total Females: | 6296 |
| Ages 18 to 64: |
| Total: | 5134 |
| Civilians: | 5134 |
| Non-Veteran Civilians: | 5056 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1162 |
| Civilians: | 1162 |
| Non-Veteran Civilians: | 1149 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 344 |
| 5 to 9: | 1828 |
| 10 to 14: | 2931 |
| 15 to 19: | 1697 |
| 20 to 24: | 601 |
| 25 to 29: | 63 |
| 30 to 35: | 143 |
| 36 to 39: | 36 |
| 40 to 44: | 42 |
| 45 to 59: | 150 |
| 60 to 89: | 111 |
| > 89 Minutes: | 168 |
Housing
| Total: | 15980 |
| Own: | 11287 |
| Rent: | 4693 |
Economic Statistics of Residents
Total Households: 6558
| Males 16 & Up: |
| Employed Civilian: | 4345 |
| Unemployed Civilians: | 225 |
| In Labor Force: | 4579 |
| Not In Labor Force: | 1176 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 8297 |
| Work At Home: | 183 |
| Doesn't Work At Home: | 8114 |
| Family Below Poverty Line: | 423 |
| Household Below Poverty: | 674 |
| Married Below Poverty Line: | 126 |
| Median Family Income: | 48336 |
| Median Household Income: | 39717 |
| Per Capita Income: | 20450 |
| Females 16 & Up: |
| Employed Civilian: | 4125 |
| Unemployed Civilians: | 180 |
| In Labor Force: | 4305 |
| Not In Labor Force: | 2332 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16107 |
| White: | 15152 |
| Black: | 72 |
| Asian: | 196 |
| Pacific Islander: | 14 |
| Native American: | 172 |
| Multiracial: | 222 |
| Other: | 279 |