Glenrock, Wyoming 82637
ZIP Code boundaries for 82637 in Glenrock, WY
2011 Statistics for 82637
| ZIP: | 82637 |
| Name: | GLENROCK |
| County: | CONVERSE |
| Area: | 767 mi2 / 1986 km2 / 490828 acres / 1986312192 m2 |
| Coordinates: | 42.804916, -105.9159 |
| Residential Addresses: | 1802 |
| Multifamily Addresses: | 59 |
| Single family Addresses: | 296 |
| Business Addresses: | 131 |
| P.O. Boxes: | 1447 |
2000 Census Data for Glenrock, Wyoming 82637
Gender & Ages
Total Population: 3789
| Male |
| Population: | 1917 |
| < year old: | 29 |
| Year old: | 27 |
| Age 2: | 24 |
| Age 3: | 27 |
| Age 4: | 32 |
| Age 5: | 50 |
| Age 6: | 37 |
| Age 7: | 24 |
| Age 8: | 41 |
| Age 9: | 27 |
| Age 10: | 30 |
| Age 11: | 18 |
| Age 12: | 25 |
| Age 13: | 41 |
| Age 14: | 32 |
| Age 15: | 32 |
| Age 16: | 25 |
| Age 17: | 50 |
| Age 18: | 30 |
| Age 19: | 23 |
| Age 20: | 29 |
| Age 21: | 7 |
| 22-24: |
31 |
| 25-29: |
91 |
| 30-34: |
107 |
| 35-39: |
129 |
| 40-44: |
175 |
| 45-49: |
144 |
| 50-54: |
156 |
| 55-59: |
124 |
| 60-61: |
51 |
| 62-64: |
45 |
| 65-66: |
29 |
| 67-69: |
42 |
| 70-74: |
81 |
| 75-79: |
33 |
| 80-84: |
15 |
| 85 & Up: | 4 |
| Female |
| Population: | 1872 |
| < year old: | 10 |
| Year old: | 6 |
| Age 2: | 8 |
| Age 3: | 23 |
| Age 4: | 31 |
| Age 5: | 30 |
| Age 6: | 24 |
| Age 7: | 27 |
| Age 8: | 32 |
| Age 9: | 39 |
| Age 10: | 12 |
| Age 11: | 20 |
| Age 12: | 29 |
| Age 13: | 43 |
| Age 14: | 62 |
| Age 15: | 54 |
| Age 16: | 31 |
| Age 17: | 26 |
| Age 18: | 16 |
| Age 19: | 4 |
| Age 20: | 23 |
| Age 21: | 26 |
| 22-24: |
65 |
| 25-29: |
86 |
| 30-34: |
112 |
| 35-39: |
174 |
| 40-44: |
159 |
| 45-49: |
139 |
| 50-54: |
145 |
| 55-59: |
110 |
| 60-61: |
53 |
| 62-64: |
45 |
| 65-66: |
22 |
| 67-69: |
25 |
| 70-74: |
77 |
| 75-79: |
51 |
| 80-84: |
15 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 2457
| Male: | 1226 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 15 |
| 10th: | 53 |
| 11th: | 26 |
| 12th, No Diploma: | 23 |
| Graduates: | 479 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 66 |
| > 1 Year, No Degree: | 281 |
| Associates: | 72 |
| Bachelors: | 112 |
| Doctorate: | 4 |
| Masters: | 49 |
| Female: | 1231 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 18 |
| 10th: | 17 |
| 11th: | 43 |
| 12th, No Diploma: | 18 |
| Graduates: | 491 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 91 |
| > 1 Year, No Degree: | 280 |
| Associates: | 98 |
| Bachelors: | 114 |
| Doctorate: | 1 |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 1346 |
| Ages 18 to 64: |
| Total: | 1142 |
| Civilians: | 1142 |
| Non-Veteran Civilians: | 804 |
| Veteran Civilians: | 338 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 204 |
| Civilians: | 204 |
| Non-Veteran Civilians: | 62 |
| Veteran Civilians: | 142 |
| Currently In Military: | |
| Total Females: | 1365 |
| Ages 18 to 64: |
| Total: | 1157 |
| Civilians: | 1157 |
| Non-Veteran Civilians: | 1139 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 208 |
| Civilians: | 208 |
| Non-Veteran Civilians: | 195 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 174 |
| 5 to 9: | 300 |
| 10 to 14: | 179 |
| 15 to 19: | 100 |
| 20 to 24: | 107 |
| 25 to 29: | 126 |
| 30 to 35: | 369 |
| 36 to 39: | 87 |
| 40 to 44: | 57 |
| 45 to 59: | 81 |
| 60 to 89: | 43 |
| > 89 Minutes: | 119 |
Housing
| Total: | 3788 |
| Own: | 3004 |
| Rent: | 784 |
Economic Statistics of Residents
Total Households: 1498
| Males 16 & Up: |
| Employed Civilian: | 1028 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 1084 |
| Not In Labor Force: | 337 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1818 |
| Work At Home: | 76 |
| Doesn't Work At Home: | 1742 |
| Family Below Poverty Line: | 88 |
| Household Below Poverty: | 149 |
| Married Below Poverty Line: | 37 |
| Median Family Income: | 44509 |
| Median Household Income: | 39524 |
| Per Capita Income: | 18404 |
| Females 16 & Up: |
| Employed Civilian: | 843 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 883 |
| Not In Labor Force: | 539 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3789 |
| White: | 3598 |
| Black: | 18 |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 68 |
| Other: | 63 |