Laramie, Wyoming 82070
ZIP Code boundaries for 82070 in Laramie, WY
2011 Statistics for 82070
| ZIP: | 82070 |
| Name: | LARAMIE |
| County: | ALBANY |
| Area: | 1384 mi2 / 3586 km2 / 886076 acres / 3585820454 m2 |
| Coordinates: | 41.347157, -105.86857 |
| Residential Addresses: | 7913 |
| Multifamily Addresses: | 246 |
| Single family Addresses: | 7667 |
| Business Addresses: | 716 |
| P.O. Boxes: | 0 |
2000 Census Data for Laramie, Wyoming 82070
Gender & Ages
Total Population: 16650
| Male |
| Population: | 8416 |
| < year old: | 36 |
| Year old: | 109 |
| Age 2: | 58 |
| Age 3: | 120 |
| Age 4: | 71 |
| Age 5: | 87 |
| Age 6: | 77 |
| Age 7: | 69 |
| Age 8: | 61 |
| Age 9: | 101 |
| Age 10: | 90 |
| Age 11: | 90 |
| Age 12: | 74 |
| Age 13: | 103 |
| Age 14: | 75 |
| Age 15: | 105 |
| Age 16: | 107 |
| Age 17: | 145 |
| Age 18: | 242 |
| Age 19: | 413 |
| Age 20: | 333 |
| Age 21: | 368 |
| 22-24: |
749 |
| 25-29: |
745 |
| 30-34: |
485 |
| 35-39: |
466 |
| 40-44: |
546 |
| 45-49: |
590 |
| 50-54: |
517 |
| 55-59: |
403 |
| 60-61: |
111 |
| 62-64: |
166 |
| 65-66: |
97 |
| 67-69: |
107 |
| 70-74: |
192 |
| 75-79: |
154 |
| 80-84: |
96 |
| 85 & Up: | 58 |
| Female |
| Population: | 8234 |
| < year old: | 105 |
| Year old: | 71 |
| Age 2: | 105 |
| Age 3: | 77 |
| Age 4: | 96 |
| Age 5: | 84 |
| Age 6: | 54 |
| Age 7: | 89 |
| Age 8: | 79 |
| Age 9: | 65 |
| Age 10: | 42 |
| Age 11: | 105 |
| Age 12: | 90 |
| Age 13: | 97 |
| Age 14: | 100 |
| Age 15: | 99 |
| Age 16: | 72 |
| Age 17: | 74 |
| Age 18: | 262 |
| Age 19: | 440 |
| Age 20: | 291 |
| Age 21: | 351 |
| 22-24: |
640 |
| 25-29: |
629 |
| 30-34: |
424 |
| 35-39: |
539 |
| 40-44: |
580 |
| 45-49: |
560 |
| 50-54: |
575 |
| 55-59: |
246 |
| 60-61: |
137 |
| 62-64: |
137 |
| 65-66: |
103 |
| 67-69: |
157 |
| 70-74: |
206 |
| 75-79: |
159 |
| 80-84: |
177 |
| 85 & Up: | 117 |
Education Level of Residents
Total Population: 9479
| Male: | 4733 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 30 |
| 10th: | 73 |
| 11th: | 23 |
| 12th, No Diploma: | 104 |
| Graduates: | 1142 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 239 |
| > 1 Year, No Degree: | 777 |
| Associates: | 273 |
| Bachelors: | 1001 |
| Doctorate: | 482 |
| Masters: | 456 |
| Female: | 4746 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 34 |
| 10th: | 56 |
| 11th: | 96 |
| 12th, No Diploma: | 70 |
| Graduates: | 1027 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 273 |
| > 1 Year, No Degree: | 904 |
| Associates: | 235 |
| Bachelors: | 1247 |
| Doctorate: | 114 |
| Masters: | 560 |
Veteran Status of Residents
| Total Males: | 6838 |
| Ages 18 to 64: |
| Total: | 6134 |
| Civilians: | 6121 |
| Non-Veteran Civilians: | 5049 |
| Veteran Civilians: | 1072 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 704 |
| Civilians: | 704 |
| Non-Veteran Civilians: | 248 |
| Veteran Civilians: | 456 |
| Currently In Military: | |
| Total Females: | 6730 |
| Ages 18 to 64: |
| Total: | 5811 |
| Civilians: | 5811 |
| Non-Veteran Civilians: | 5720 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 919 |
| Civilians: | 919 |
| Non-Veteran Civilians: | 903 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 966 |
| 5 to 9: | 2631 |
| 10 to 14: | 2583 |
| 15 to 19: | 1006 |
| 20 to 24: | 278 |
| 25 to 29: | 103 |
| 30 to 35: | 272 |
| 36 to 39: | 23 |
| 40 to 44: | 85 |
| 45 to 59: | 255 |
| 60 to 89: | 167 |
| > 89 Minutes: | 139 |
Housing
| Total: | 15211 |
| Own: | 9226 |
| Rent: | 5985 |
Economic Statistics of Residents
Total Households: 6835
| Males 16 & Up: |
| Employed Civilian: | 4785 |
| Unemployed Civilians: | 342 |
| In Labor Force: | 5140 |
| Not In Labor Force: | 1950 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 8861 |
| Work At Home: | 353 |
| Doesn't Work At Home: | 8508 |
| Family Below Poverty Line: | 428 |
| Household Below Poverty: | 1333 |
| Married Below Poverty Line: | 146 |
| Median Family Income: | 45915 |
| Median Household Income: | 32155 |
| Per Capita Income: | 17731 |
| Females 16 & Up: |
| Employed Civilian: | 4240 |
| Unemployed Civilians: | 229 |
| In Labor Force: | 4469 |
| Not In Labor Force: | 2407 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16650 |
| White: | 15393 |
| Black: | 111 |
| Asian: | 145 |
| Pacific Islander: | |
| Native American: | 172 |
| Multiracial: | 415 |
| Other: | 414 |